Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 75% Response Rate
Minimum Order Quantity: 1 Unit
Model | SPS |
Tunnel Size | 450 x 250 (W x H) mm |
Voltage | 220/50 -380 / 50 (V/Hz) |
Power Consumption | 6.5 (KW) |
Conveyor Loading | 10 (Kg) |
Heating Furnace | 900 x 450 x 50-200 (l x w x h) mm |
Details:
Model | SPS 3020 | SPS | SPS 4535 L | SPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Conveyor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnace (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w x h ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
View Complete details
Frequency | 50 / 60 Hz |
Model | SP-4535 Manual Type |
Voltage | AC 220 /50 (V/Hz) |
Power | 4 (kW) |
Packing Speed | 700 ~ 1000 (pcs/h) |
Dimensions | 1895 x 720 x 1080 (L XW X H) (mm) |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | Technical Specification : Model SPWS -6540 (Web Sealer) SP5540L-PE (Shrink Tunnel) Voltage (V/Hz) 30 |
View Complete details
Minimum Order Quantity: 1 Unit
Tunnel Size | 300 x 200 (W x H) mm |
Model | SPS 3020 |
Voltage | 220/50 (V/Hz) |
Power Consumption | 4.5 (KW) |
Conveyor Loading | 10 (Kg) |
Heating Furnace | 900 x 300 x 50-200 (l x w x h) mm |
Model | SPS 3020 | SPS | SPS 4535 L | SPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Conveyor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnace (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w x h ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
View Complete details