Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 79% Response Rate
Driven Type | Electric |
Filling Valve Head | Single headed |
Frequency (Hz) | 50 - 60 Hz |
Automatic Grade | Automatic |
Phase | Three Phase |
Material Type | Liquid |
View Complete details
Minimum Order Quantity: 01 Unit
Usage/Application | Powder Packing |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Machine Type | Automatic |
Packaging Material | Plastic |
Sealing Type | Fin Seal, Lap Seal, Center Sealing |
Brand | Zoya Engineering & Consultancy Services |
Additional Information:
View Complete details
Voltage(Volt) | 220 - 410 V |
Automation Grade | Manual, Semi-Automatic, Automatic |
Accuracy | +/-1% |
Driven Type | Electric |
Phase | Single Phase |
Type | Volumetric Filling Machine |
Automatic Grade | Automatic |
Material Type | Powder |
View Complete details
Application | Industrial, Commercial |
Phase | 3 phase |
Power Source | Electric |
Output | 45-175 per Batch (Kg/h |
Main motor power | 1-3 hp |
Type | Auger Screw Filling Machine |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Machine Type | Automatic |
Packaging Type | Bottles |
Condition | New |
Orientation | Horizontal |
Is It Portable | Non Portable |
Filling System (6 Head):
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Warranty | 1 year |
Model Name/Number | ZE196 |
Machine Type | Automatic |
Driven Type | Electric, Hydraulic, Mechanical |
Voltage | 220 volt |
Weight | 200 kg |
View Complete details
Accuracy | +/-1% |
Driven Type | Electric |
Electrical Supply | AC, 240 V, 40 HZ OR 420 V, 30 Hz |
Phase | Single or Three Phase |
Machine Speed | 50-90 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
View Complete details
Minimum Order Quantity: 5 Piece
Machine Type | Automatic, Semi-Automatic, Manual |
Filling Material | Granules |
Material | SS |
Forming Species | Bag Moulding |
Forming Function | Forming |
Driven Type | Mechanical |
View Complete details