Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048261673 88% Response Rate
Send Enquiry
| Capacity | 3000 Pouch/Hour |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
As a quality-oriented organization, we are focused to provide our clients excellent quality Automatic Collar Type Pouch Packing Machine.
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 3000 Pouch/Hour |
| Electrical Supply | 220 V AC 50 Hz |
| Main Frame | Mild Steel |
| Packing Rage | 120 -1000 gm |
| Contact Parts | Food Grade Stainless Steel SS 316 |
| Net Weight | 450 Kg. (Approx.) |
| Machine Dimension | L( 950) x W (750)x H (2000) mm |
Details:
Additional Information:
View Complete details
| Packaging Speed | 60-120 pouch per minute |
| Automation Grade | Automatic |
| Power Consumption | 415 Volt AC Three Phase |
| Brand | Zoya Engg |
| Machine Type | Automatic |
| Model Name/Number | ZE129 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
| Automation Grade | Automatic |
| Driven Type | Electric |
| Temperature Controller | Digital |
| Packaging Range | 2 g to 100 g |
| Power | Motor 1/2 HP Supply 230 V (Single phase), Heating Load 2 kW |
| Dimension | 950 mm * 550 mm * 180 mm (L*W*H) |
| Main Motor | 1/2 H.P |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Zoya Engg |
| Automation Grade | Automatic |
| Voltage | 220 volt |
| Power | 2.5 kW, 230 Volt |
| Capacity | Up to 1000 grams |
| Compressed Air Required | 3 - 4 CFM at 6 Bar Pressure |
| Max Roll Width | 300 mm |
| Phase | 1 Phase, 50 Hz AC |
Details:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Sealing Type | Center Seal |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Pouch Capacity | 200-400 grams, >1000 grams, 10-50 grams, 600-1000 grams, 50-200 grams |
| Capacity (pouch per hour) | >4000 pouch per hour, 2000-3000 pouch per hour, 3000-4000 pouch per hour, 1000-2000 pouch per hour, 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Length | 4"-6", 6"-8", 2"-4" |
| Electric Load | 2.5 kW 220VAC /440VAC |
Manufacturer and exporters of a variety of automatic Fill and seal machine, Automatic packing machine, Snacks Packaging Machine, Powder Packing Machine, Namkeen Packing Machine, Semi-automatic packaging machines, automatic form fill machine, automatic flow wrap machines, auger fillers packaging Machines etc.
Details:
Filling Type: Volumetric Cup Filler
Product Type: Puff, Snacks, Tea, Namkeen, Corn Puff, Rice Puff
Packing Range: Minimum 10Gms. Maximum 2Kg
Devices Included: Batch Cutting/Nitrogen Flushing/
Optional: Pouch Conveyor, Coupon system, Gift System, Batch Printer
Including: Tool Kit
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel(Food touching parts S.S) |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Weight | 1 ton |
| Voltage | 440 V, AC |
Additional Information:
View Complete details
| Capacity | >4000 pouch per hour |
| Machine Power | 1-2 HP |
| Usage/Application | Liquid,Powder,Granual |
| Pouch Capacity | 10 - 1000 grams |
| Driven Type | Pneumatic |
| Machine Type | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Weight | 200kg |
| Filing Type | Weigh Filler,Auger Filler |
Additional Information:
View Complete details
| Capacity | >4000 pouch per hour |
| Filing Type | Weigh Filler,Auger Filler |
| Usage/Application | Liquid,Powder,Granual |
| Material | SS,MS |
| Pouch Capacity | 10 - 1000 grams |
| Automation Grade | Automatic & Semi-Automatic |
| Driven Type | Electric |
| Packing speed | 30-45bags/min (depended on the product and filling weight) |
| Filling range | 5 - 1500 g |
| Package Accuracy | Error less than or equals to +/- 1% |
View Complete details
Minimum Order Quantity: 5 Piece
| Packing Range | 5 - 10 kg |
| Pack Size | RW RL, 5kg 660 mm 450 mm, 10kg 820 mm 560 mm |
| Filling Accuracy | +/- 1% (Max) |
| Compressed Air Pressure | 6kg / cm2 at 40 deg C |
| Air Consumption | 40 m3 / Hour |
| Power Consumption | 7 kW / Hour |
| Peak Power | 10 kW |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | >4000 pouch per hour |
| Filing Type | Weigh Filler,Auger Filler |
| Usage/Application | Liquid,Powder,Granual |
| Material | SS |
| Pouch Capacity | 10 - 1000 grams |
| Automation Grade | Automatic & Semi-Automatic |
| Packaging Range | 5-20gms,20-50gms. 50-100gms,100-250gms |
| Net Wt Of Machine | 450 Kg |
| Heater Load | 2 kW |
| Maximum Machine Dimensions | L 750 X W 550 X H 1800 (Mm) |
| Motor | 1/2hp.,220v Ac,Single Phase |
| Packing Speed | 40 - 90 Pouches / Per Minutes(Depending Upon the Size) |
Details:
Additional Information:
View Complete details
| Capacity | >4000 pouch per hour |
| Filing Type | Weigh Filler,Auger Filler |
| Usage/Application | Liquid,Powder,Granual |
| Pouch Capacity | 10 - 1000 grams |
| Automation Grade | Automatic & Semi-Automatic |
| Power | 2.1 kW |
| Model Number | KI / FFS / (P) / V-Cup |
| Application | Food |
| Packaging Material | Pouch Roll or film |
| Type | Packing Machine |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Zoya Engineering |
| Model Name/Number | ZE328 |
| Automation Grade | Automatic |
| Voltage | 220 volt |
| Capacity (pouch per hour) | 500-1000 pouch per hour, 1000-2000 pouch per hour, 3000-4000 pouch per hour, 0-500 pouch per hour, 2000-3000 pouch per hour, >4000 pouch per hour |
| Machine Power | 4-5 HP, 1-2 HP, 2-3 HP, 0-1 HP, >5 HP, 3-4 HP |
| Pouch Length | >12", 6"-8", 10"-12", 4"-6", 2"-4", 8"-10" |
| Accuracy | 100% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New Only |
| Machine Weight | 350 kg |
| Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams, >1000 grams, 600-1000 grams, 400-600 grams |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Application | Cleaning, Detergent, Cosmetics, Drinks, Coffee, Sugar, Salt, Pepper |
| Driven Type | Electric |
| Voltage(V) | 220 - 410 V |
| Automatic Grade | Automatic |
| Weight | 850 kg |
| Phase | 3 Phase |
| Frequency | 50 / 60 Hz |
| Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 Unit
| Min Capacity | 100 kg/h |
| Max Capacity | 500 kg/h |
| Machine Material | Stainless steel |
| Voltage | 380 V, or customized |
| Frequency | 50 Hz |
| Applications | Industrial, Commercial |
Leveraging on the skills of our professionals, we are involved in offering the best quality of Corn Puff Packing Machine.
View Complete details
| Brand | Zoya Engg |
| Power Consumption | 220 volt |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic, Manual |
| Pouch Capacity | 10-50 grams, 400-600 grams, 600-1000 grams, 50-200 grams |
| Capacity (pouch per hour) | 500-1000 pouch per hour, >4000 pouch per hour, 2000-3000 pouch per hour, 1000-2000 pouch per hour, 0-500 pouch per hour, 3000-4000 pouch per hour |
| Pouch Length | 2, 4, 6, 8, 10, >12 |
| Machine Power | 2-3 HP, 1-2 HP, 0-1 HP, 3-4 HP |
Leveraging on the skills of our professionals, we are involved in offering the best quality of Kurkure Packing Machine.
Specifications:
View Complete details
Minimum Order Quantity: 1 Unit
| Filling Capacity | 25-50 kg |
| Automation Grade | Semi Automatic |
| Packing Speed | 5-10 bag/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Band seal |
| Model Weighing Range | 10 grams-5000 grams |
| Maximum Machine Speed | 120 wpm |
| Maximum Production Piece Length | 450 mm |
| Volume | 3000 cc |
| Drive Mechanism | Stepper / Servo Motor |
| Speed | 60 to 80 Pouch per minute |
View Complete details
Minimum Order Quantity: 01 Piece
| Usage/Application | Industrial |
| Capacity | 50 pouch per minut |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Power | 220 volt |
| Brand | zoya engineering |
Additional Information:
View Complete details
| Voltage(V) | 220 V, AC |
| Sealing Type | Center Seal (Impulse Sealing) |
| Length | 130-245 mm |
| Packing Size Width | 150-330 mm |
| Main Motor | 1/2 H.P |
| Power Consumption | 1 kW |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 unit
| Driven Type | Electric |
| Chamber Size | 560 * 740 * 75 mm |
| Dimension | 870 * 740 * 920 mm |
| Voltage | 110V, 220V, 380V |
| Frequency | 50 Hz / 60 Hz |
| Phase | 3 phase |
View Complete details