Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048261673 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 70/120/200/400 Kgs per Hour |
| Motor Power | 30 HP |
| Machine Type | Single Screw |
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits |
| Automation Grade | Automatic |
| Material Of Construction | SS And MS |
| Power Source | electric |
| Phase | 3 phase |
| Main Motor | 25/30/40/60 HP 3 phase AC |
| Feeder Motor | 1 HP 3 Phase with AC Drive |
| Shapes | Depends upon Dies- Cheese Ball, Ring, Curl, Finger, Star, Pipe, Murmure |
| Main Frame | Mild Steel/ Stainless Steel(304) |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | Depends on requirement |
| Power Consumption | 60 HP |
| Machine Type | Semi-Automatic |
| Snacks Type | Potato Chips |
| Automatic Grade | Automatic |
| Power | 75-100 |
| Condition | New |
View Complete details
Minimum Order Quantity: 5 Unit
| Power Source | Electric |
| Voltage (V) | 380 V |
| Weight (kg) | 500 Kg |
| Body Material | SS |
| Power | 90 kW |
| Phase | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
| Production Capacity | 100 kg/hr |
| Phase | 3 phase |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Power (Kw) | 120 kW |
| Voltage (V) | 440 V |
| Weight | 500 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Weight (kg) | 500Kg |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage (V) | 410 V |
| Material | SS |
| Phase | 3 phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 100-500 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Semi-Automatic, Automatic |
| Installation Services | Yes |
| Brand | ZOYA ENGINEERING |
| Weight | 400-1200 kg |
| Feeder Motor | 01 HP |
| Main Motor Power | 20-50 HP |
| Material | Stainless Steel |
| Voltage | 415 volt AC Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 100-500 kg per hour |
| Material To Be Extruded | Corn/Maize/Rice |
| Type Of Namkeen | puff |
| Power Source | electric |
| Phase | Three |
| Type | Grits/powder |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Motor Power | 20 HP |
| Machine Type | Single Screw |
| Capacity | 100-500 kg per hour |
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Automation Grade | Automatic |
| Type Of Namkeen | puff |
| Power Source | electric |
| Country of Origin | Made In India |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Model Name/Number | ZE577 |
| Brand | ZOYA ENGINEERING |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 120 kg/hr |
| Motor Power | 25 HP |
| Machine Type | Single Screw |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material Of Construction | SS And MS |
| Laminate or Paper Width | 140mm To 400mm |
| Laminate or Paper Length | 80mm To 300mm |
| Machine Speed | 15-18 Bags Per Minutes |
| Air Required | 6CFM 10 Bar |
| Electric Load | 3.5 kW 220V AC, 40V AC |
| Packing Range | Minimum 10Gms, Maximum 1Kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic, Semi-Automatic, Manual |
| Power | 0-25 |
| Usage/Application | Commercial |
| Production Capacity | 100-200 kg per hour, 50-100 kg per hour, 0-50 kg per hour |
| Voltage | 415 volt AC three Phase |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Power Source | Electric |
| Power (kW) | 100 kW |
| Material | SS |
| Process | Machine Making |
| Voltage | 410 V |
we offer an extensive range of Automatic Snack Making Line to our valuable clients. We assure that our product is resistant to any type of trouble.
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Power Source | Electric |
| Automation Grade | Automatic |
| Power | 80 kW |
| Voltage | 440 V |
| Weight | 500 Kg |
| Application | Industrial, Commercial |
View Complete details
Minimum Order Quantity: 1 Unit
| Power (kw) | >150, 75-100, 50-75, 0-25, 25-50, 100-150 |
| Production Capacity (kg per hour) | 300-400, 50-100, 0-50, 200-300, 100-200 |
| Snacks Type | Nachos, Mini Samosa/Kachori, Namkeen, Potato Chips |
| Voltage (V) | 220 - 410 V |
| Frequency (Hz) | 50 - 60 Hz |
| Usage/Application | Industrial, Commercial |
| Phase Type | 3 Phase |
| Automatic Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
| Model Name/Number | ZE121 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Snacks Type | Biscuits, Namkeen, Mini Samosa/Kachori, Potato Chips |
| Power (kw) | 0-25, 25-50 |
| Machine Type | Automatic |
| Power Source | Electric |
| Input Voltage (V) | 415 Volt |
| Production Capacity (kg per hour) | 50-100 kg per hour, 300-400 kg per hour, 0-50 kg per hour, 100-200 kg per hour, 200-300 kg per hour, >400 kg per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Weight (kg) | 300 Kg |
| Power Source | Electric |
| Power (Kw) | 50 kW |
| Voltage (V) | 280 V |
| Material | SS, CS |
| Frequency | 50 / 60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Material to be Extruded | Puff |
| Usage/Application | Commercial |
| Capacity | 100-500 kg/hr |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Automatic Grade | Automatic |
| Condition | New |
| Installation Services | Yes |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage (V) | 220 - 410 V |
| Material | SS, CS |
| Production Capacity | 50-100, 100-200, 200-300, (kg per hour) |
| Snacks Type | Potato Chips, Namkeen, Nachos, Mini Samosa/Kachori, Biscuits |
| Power | 0-25 (kw) |
View Complete details
Minimum Order Quantity: 01 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Model Name/Number | ZE574 |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| Design | Indogenous |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Model Name/Number | ZE576 |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| Design | Indogenous |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Motor Power | 25 HP |
| Machine Type | Single Screw |
| Capacity | 100-500 kg per hour |
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Type Of Namkeen | puff |
| Material Of Construction | SS And MS |
| Power Source | electric |
| Material | Stainless Steel |
| Voltage | 415 Volt Ac three Phase |
| Country of Origin | Made In India |
| Color | Blue / Red / Silver / orange etc |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Model Name/Number | ZE573 |
| Brand | ZOYA ENGINEERING |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Model Name/Number | ZE752 |
| Weight | 400 kg Approximately |
| Design | endogenous |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | ZOYA ENGINEERING |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange etc |
| Model Name/Number | ZE571 |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Type Of Namkeen | puff |
| Capacity | 100-500 kg per hour |
| Power Source | electric |
| Phase | Three |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits |
| Automation Grade | Automatic |
| Brand | zoya engineering |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / orange |
| Model Name/Number | ZE564 |
| Weight | 400 kg Approximately |
| Machine Type | Automatic, Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Power Source | Electric |
| Automation Grade | Automatic |
| Power | 100 kW |
| Voltage | 440 V |
| Weight | 400 Kg |
View Complete details
| Power Source | Electric |
| Power (Kw) | 60 kW |
| Voltage (V) | 380V |
| Material | SS, CS |
| Weight | 500 Kg |
| Application | Industrial, Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Power Source | Electric |
| Frequency (Hz) | 50 - 60 Hz |
| Power | 70 kW |
| Voltage | 380V |
| Weight | 400 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 100 to 120 kg per hour |
| Main Motor | 20 to 30 hp |
| Cutter Motor | 5 hp with AC Drive |
| Phase | 3 phase |
| Main Frame | Mild Steel(Food touching parts S.S) |
| Electrical Supply | 440 V, AC, 50 Hz |
Our organization has gained recognition as the affluent manufacturer and supplier of a qualitative range of Food Extruder.
View Complete details
Minimum Order Quantity: 1 Unit
| Motor Power | 25 HP |
| Machine Type | Single Screw |
| Capacity | 100-500 kg per hour |
| Material To Be Extruded | Corn/Maize/Rice |
| Type | Grits/powder |
| Automation Grade | Automatic |
| Type Of Namkeen | puff |
| Material Of Construction | SS And MS |
| Power Source | electric |
| Phase | Three |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 415 Volt Ac three Phase |
| Color | Blue / Red / Silver / Orange |
| Weight | 400 kg Approximately |
| I Deal In | New Only |
| Model Name/Number | ZE560 |
| Brand | ZOYA ENGINEERING |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
| Material To Be Extruded | Pola Bamboo |
| Brand | ZOYA ENGEERING |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Capacity | 100 to 300 per hour |
| Voltage | 415 volt AC three Phase |
| Weight | 350 kg |
| I Deal In | New Only |
| Power Consumption | 25 to 60 hp |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Production Capacity | 50-100 kg per hour, 100-200 kg per hour |
| Voltage | 220 |
Staying informed concerning current business sector advancement, we are putting forth a wide combination of Bamboo Corn Stick Making Machine.
Specifications:
Power(W): 17kW
Voltage: 440V, 410V
Weight: 500Kg
View Complete details