Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 79% Response Rate
Minimum Order Quantity: 1 Unit
Material To Be Extruded | Corn/Maize/Rice |
Type | Grits/powder |
Type Of Namkeen | kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material To Be Extruded | Corn / Rice |
Type | Grit |
Type Of Namkeen | Snack Kurkure |
Capacity | 100-500 kg per hour |
Power Source | electricity |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 volt |
Color | Orange / Blue / Silver / Natural Steel etc |
Weight | 300-500 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Unit
Usage/Application | Industrial, Commercial |
Voltage | 840 V, AC |
Main Motor | 30 to 40 hp 4 phase |
Cutter Motor | 6 hp 5 phase with AC Drive |
Phase | 6 Phase |
Frequency | 40 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 90 to 200 kg per hour |
Automation Grade | Automatic |
Voltage (V) | 440 volt |
Phase | 2 Phase |
Weight (kg) | 1100 |
Main Motor | 20 to 40 hp 3 phase |
Cutter Motor | 5 hp 3 phase with AC Drive |
Main Frame | Mild Steel (Food touching parts S.S) |
Electrical Supply | 540 V, AC |
Frequency | 60 Hz |
Our organization has gained recognition as the affluent manufacturer and supplier of a qualitative range of. The offered extruder much Kurkure Food Extruder is manufactured using optimum quality components and advanced technology in sync with industry norms.
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (kg/hr) | 0-50,50-100,100-150,150-200,200-250 |
Machine Type | Manual, Automatic, Semi-Automatic |
Operation Mode | Automatic |
Capacity | 100 to 300 per hour |
Automation Grade | Automatic |
Power Consumption | 25 to 60 hp |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 150 to 130 kg per hour |
Phase | 3 Phase |
Main Motor | 30 to 60 hp 3 phase |
Cutter Motor | 6 hp 6 phase with AC Drive |
Main Frame | Mild Steel(Food touching parts S.S) |
Electrical Supply | 540 V, AC, 50 Hz |
View Complete details
Minimum Order Quantity: 2 Unit
Power | 85 kW |
Dimension | 1100*1200*1500 (L*W*H) mm |
Weight | 6500kg |
Application | Industrial, Commercial |
Phase | 3 phase |
Frequency | 50 / 60 Hz |
View Complete details
Minimum Order Quantity: 5 Unit
Machine Type | Automatic |
Power | 55 kW |
Voltage | 480 V / 50 Hz |
Weight | 2500 kg |
Application | Industrial, Commercial |
Phase | 3 phase |
View Complete details
Minimum Order Quantity: 1 piece
Machine Type | Automatic |
Capacity | 100 to 300 per hour |
Power Source | Electric |
Power Consumption | 25 to 60 hp |
Main Motor | 20 to 30 hp 3 phase |
Cutter Motor | 5 hp 3 phase with AC Drive |
Weight | 800 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Material To Be Extruded | Corn/Maize/Rice |
Type | Grits/powder |
Type Of Namkeen | kurkure |
Capacity | 100-500 kg per hour |
Power Source | electric |
Phase | Three |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 Volt Ac three Phase |
Color | Blue / Red / Silver / orange etc |
Model Name/Number | ZE574 |
Weight | 400 kg Approximately |
I Deal In | New Only |
Country of Origin | Made in India |
Kurkure/nik nak / corn curls is one new style extruded snacks, very crunchy and great in taste. Kurkure are made by extrusion process.
The Kurkure corn meal is moisturized in the flour mixer with water and fed to the Rotary die Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths.
The Kurkure are fried in cooking oil and then cooled before flavoring. Or directly Seasoning , is sprayed on the Kurkure surface to improve their taste
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material To Be Extruded | Corn/Maize/Rice |
Type | Grits/powder |
Type Of Namkeen | kurkure |
Capacity | 100-500 kg per hour |
Power Source | electric |
Phase | Three |
Machine Type | Automatic, Semi-Automatic |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | ZOYA ENGINEERING |
Voltage | 415 Volt Ac three Phase |
Color | Blue / Red / Silver / orange etc |
Weight | 400 kg Approximately |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details