Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 75% Response Rate
Minimum Order Quantity: 1 Unit
Phase | 3 phase |
Frequency (Hertz) | 50 / 60 Hz |
Min Capacity | 500 kg/hr |
Max Capacity | 1000 kg/hr |
Power | 240 W |
Volume Chamber Bulk Size | 540 x 480 x 150 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Model | SPVP 500/2SB |
Voltage | 440/50 (V/Hz) |
Vacuum Pump Power | 1500 W |
Sealing Power | 750 W |
Sealing Width | 10 (mm) |
Weight | 220 (kg) |
View Complete details
Minimum Order Quantity: 1 Unit
Chamber Type | Single(Fiber Top) |
Model | SPVP 400 |
Voltage | 220/50 (V/Hz) |
Sealing Power | 500 (W) |
Sealing width | 10 (mm) |
Sealing Position Of Vacuum | 2 |
Model | SPVP 400 | SPVP 500 | SPVP 600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power(W) | 500 | 750 | 900 |
Sealing width(mm) | 10 | 10 | 10 |
Sealing Position Of Vacuum | 2 | 2 | 2 |
Chamber | |||
Volume Chamber Bulk | 440x420x100 | 530x525x100 | 700x620x250 |
(LxWxH)(mm) | |||
Sealing length(mm) | 400 | 500 | 600 |
Air Charging volume For | 20 | 20 | 40 |
Vacuum pump(m3/h) | |||
Material for Vacuum Case | Fiber | Fiber | Fiber |
Dimension(LxWxH)mm | 540x480x1010 | 580x650x1010 | 760x770x970 |
Weight(kg) | 110 | 125 | 150 |
View Complete details