Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048261673 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Frequency (Hertz) | 50 / 60 Hz, 50 / 60 Hz |
| Phase | 3 phase |
| Min Capacity | 540 x 480 x 150 mm |
| Max Capacity | 540 x 480 x 150 mm |
| Power | 540 x 480 x 150 mm |
| Volume Chamber Bulk Size | 540 x 480 x 150 mm |
View Complete details
Minimum Order Quantity: 1 Unit
| Vacuum Pump Power | 1500 W |
| Voltage | 440/50 (V/Hz) |
| Sealing Power | 750 W |
| Sealing Width | 10 (mm) |
| Weight | 220 (kg) |
| Model | SPVP 500/2SB |
View Complete details
Minimum Order Quantity: 1 Unit
| Chamber Type | Single(Fiber Top) |
| Model | SPVP 400 |
| Voltage | 220/50 (V/Hz) |
| Sealing Power | 500 (W) |
| Sealing width | 10 (mm) |
| Sealing Position Of Vacuum | 2 |
| Model | SPVP 400 | SPVP 500 | SPVP 600 |
| Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
| Voltage(V/Hz) | 220/50 | 220/50 | 380/50 |
| Sealing Power(W) | 500 | 750 | 900 |
| Sealing width(mm) | 10 | 10 | 10 |
| Sealing Position Of Vacuum | 2 | 2 | 2 |
| Chamber | |||
| Volume Chamber Bulk | 440x420x100 | 530x525x100 | 700x620x250 |
| (LxWxH)(mm) | |||
| Sealing length(mm) | 400 | 500 | 600 |
| Air Charging volume For | 20 | 20 | 40 |
| Vacuum pump(m3/h) | |||
| Material for Vacuum Case | Fiber | Fiber | Fiber |
| Dimension(LxWxH)mm | 540x480x1010 | 580x650x1010 | 760x770x970 |
| Weight(kg) | 110 | 125 | 150 |
View Complete details