Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048261673 88% Response Rate
Send Enquiry
| Driven Type | Electric |
| Filing Type | Granules |
| Usage/Application | Industrial, Commercial |
| Power | 3.7 kW |
| Weight | 650 Kg |
| Packing Speed | 28 - 50 bag/min |
View Complete details
Minimum Order Quantity: 5 unit
| Driven Type | Electric |
| Usage/Application | Industrial, Commercial |
| Sealing Type | 3/4 Side Seal center seal |
| Roll Width | 90mm, 150mm |
| Machine Motor | 1/2 HP |
| Electrical Supply | 220 V AC, Single Phase, 50 Hz |
| Machine Weight | 350 Kg approx |
| Power Consumption | 2 kW approx |
View Complete details
Minimum Order Quantity: 1 Unit
| Main Motor | 1/2 H.P |
| Electrical Supply | AC, 220 V, Three-Phase, 50 Hz, 50 HZ OR 440 V, Single Phase |
| Machine Speed | 25-30 and 60-70 Pouch / Min ( Depends upon Pouch Size and product weight to be filled |
| Packaging Range | 2 g to 100 g |
| Weight | 350 Kg(Approx.) |
| Accuracy | (-) (+) 1% |
View Complete details