Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 79% Response Rate
Capacity | 500 to 1000 ch/hr |
Chapati Diameter | 6 inches |
Chapati Thickness | 1mm to 2mm |
Weight Per Chapati | 25 gm |
Required Space For Machine | 70 sq ft |
Electric Power | 1 kW max |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Manual, Automatic, Semi-Automatic |
Chapati Size | 3-4, 6-7, 4-5, 7-8 |
Thickness Of Chapati | 2.5 mm, 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 1 kg/hr, 2 kg/hr, 4 kg/hr, 3 kg/hr |
Capacity (Chapatis per hour) | <500, 1000.0, 500.0 |
View Complete details