Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 79% Response Rate
Automation Grade | Semi-Automatic |
Material | SS, CS |
Tray Size | 12 " x 18 " |
Number of Trays | 24 to 42 Tray |
Driven Type | Diesel Engine |
Application | Industrial, Commercial |
Finish | Glossy Finish |
Due to the proficiency of our trained professionals, we are able to manufacture and supply a high-quality array of Rotary Oven 36 Tray that is designed according to industry guidelines.
Details:
View Complete details
Usage/Application | Industrial, Commercial |
Frequency (Hertz) | 50 - 60 Hz |
Number of Trays | 120 |
Power Source | Electric |
Load Capacity | 10-1000 tons/hour |
Voltage | 220 V |
Power | 50 W |
View Complete details
Weight | 175 Kg |
Phase | 1 phase |
Material | Stainless Steel |
Dimension | 1740*920*1740 (L x W x H) mm |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details