Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FNJPS5093C1ZJ
Call 08048984897 80% Response Rate
Minimum Order Quantity: 5 Piece
Laminate or Paper Width | 140mm To 700mm |
Laminate or Paper Length | 80mm To 500mm |
Machine Speed | 65-90 Bags Per Minutes |
Air Required | 6 CFM 10 Bar |
Product Code | ZECS15-1 |
Packaging Details | Wooden Crates |
View Complete details
Minimum Order Quantity: 5 Piece
Pouch Capacity | 10 - 1000 grams |
Capacity | >4000 pouch per hour |
Automatic Grade | Automatic |
Filing Type | Weigh Filler,Auger Filler |
Usage/Application | Liquid,Powder,Granual |
Electric Load Included Weigher Load | 6.7 kW 220V AC /440V AC |
Packing Range | Minimum 10 Gms. Maximum 1 Kg |
Air Required | 6CFM 10 Bar |
Laminate or Paper Length | 80 mm To 500 mm |
Laminate or Paper Width | 140 mm To 700 mm |
Machine Speed | 65-90 Bags Per Minutes |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Zoya Engineering |
Model Name/Number | ZE322 |
Automation Grade | Automatic |
Voltage | 415 Volt AC Three Phase |
Filler Type | Weighing system |
Packaging Speed | 60-100 pouch/ minute |
Pouch Style | 3 Sided Sealing |
Compressed Air Consumption | Yes |
Accuracy | 100% |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | 400 kg |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Pouch Capacity | 10 - 1000 grams |
Capacity | >4000 pouch per hour |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric |
Voltage | 380 V |
Weight | 500 Kg |
Filing Type | Weigh Filler,Auger Filler |
Usage/Application | Liquid,Powder,Granual |
Material | SS,MS |
Power | 100 kW |
View Complete details
Machine Type | Automatic, Semi-Automatic |
Additional Detail:
View Complete details